
Solar Plant, Solar Panel and Accessories Manufacturer in India
Bradpower Solar Modules are one of the latest inventions that reduce the negative effects of conventional effects to environments. Bradpower Solar Modules are power saver and eco-friendly. The use of Bradpower modules to generate electricity from sunlight has gained momentum due to its evident benefits such as low cost of energy production, less maintenance requirements, ease of installation and affordability.
- Ecologically friendly
- Reliable Quality & Natural Light Source
- Negligible Maintenance
SOLAR PV MODULES
DESCRIPTION | 40 WATT | 50 WATT | 75 WATT | 100 WATT | 150 WATT | 200 WATT | 250 WATT | 300 WATT |
---|---|---|---|---|---|---|---|---|
MODULES SIZE | 487X665X35 | 595X665X35 | 838X665X35 | 1086X665X35 | 1495X665X35 | 1335X987X35 | 1645X987X42 | 1970X987X42 |
PEAK POWER (Pmax) | 40 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
MODULES WEIGHT | 4.1Kg | 4.8Kg | 8.1Kg | 9.0Kg | 13.0Kg | 17.3Kg | 21.8Kg | 24.0Kg |
TOLRANCE OF POWER (Pmax) | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
OPEN CIRCUIT VOLTAGE | 21.6V | 21.8V | 21.8V | 22.0V | 22.0V | 22.0V | 37.5V | 44.64V |
SHORT CIRCUIT CURRENT | 2.41A | 3.03A | 4.49A | 6.2A | 8.91A | 11.54A | 9.11A | 8.33A |
VOLTAGE AT MAXIMUM PEAK POWER (Vmpp) | 18.0V | 17.82V | 18.38V | 18.10V | 18.0V | 18.25V | 29.5V | 37.66V |
CURRENT AT MAXIMUM PEAK POWER (Impp) | 2.24A | 2.83A | 4.09A | 5.56A | 8.38A | 10.98A | 8.51A | 7.99A |
MODULE EFFICIENCY | 14.00% | 14.00% | 14.00% | 14.50% | 15.13% | 15.19% | 15.50% | 15.50% |
CELL TYPE | Mono / Poly Crystalline Silicon Solar Cell | Mono / Poly Crystalline Silicon Solar Cell | Mono / Poly Crystalline Silicon Solar Cell | Mono / Poly Crystalline Silicon Solar Cell | Mono / Poly Crystalline Silicon Solar Cell | Mono / Poly Crystalline Silicon Solar Cell | Mono / Poly Crystalline Silicon Solar Cell | Mono / Poly Crystalline Silicon Solar Cell |
PROTECTION TYPE | IP65 | IP65 | IP65 | IP65 | IP67 | IP67 | IP67 | IP67 |
MAKE | BRADPOWER | BRADPOWER | BRADPOWER | BRADPOWER | BRADPOWER | BRADPOWER | BRADPOWER | BRADPOWER |
SOLAR POWER PLANT
1 KILOWATT
ELECTRICAL LOAD | QTY | POWER IN WATTS | TOTAL IN WATTS |
---|---|---|---|
Fan | 4 | 100 | 400 |
Light | 6 | 40 | 240 |
TV | 1 | 100 | 100 |
Computer/Laptop | 1 | 100 | 100 |
Water Purifier | 1 | 40 | 40 |
2 KILOWATT
ELECTRICAL LOAD | QTY | POWER IN WATTS | TOTAL IN WATTS |
---|---|---|---|
Fan | 4 | 100 | 400 |
Light | 6 | 40 | 240 |
Reffrigerator | 1 | 250 | 250 |
Computer/Laptop | 1 | 100 | 100 |
Water Purifier | 1 | 40 | 40 |
Washing machine | 1 | 800 | 800 |
3 KILOWATT
ELECTRICAL LOAD | QTY | POWER IN WATTS | TOTAL IN WATTS |
---|---|---|---|
Fan | 4 | 100 | 400 |
Light | 6 | 40 | 240 |
Microwave oven | 1 | 1800 | 1800 |
Mixer / Grinder | 1 | 500 | 500 |
Refrigerator | 1 | 250 | 250 |
Water Purifier | 1 | 40 | 40 |
SOLAR CHARGE CONTROLLER
PARAMETER | ||
---|---|---|
Rated Discharging Current | 10A | 20A |
System Voltage | 12V/24V | 12V/24V |
PV Max Input Voltage | 55V | 55V |
Charging Mode | PWM | PWM |
Max Power of Solar Panel | 50W/12V-300W/24V | 300W/12V-600W/24V |
Float Voltage | 13.8V | 13.8V |
Boost Voltage | 14.4V | 14.4V |
Over Voltage | 16.5V | 16.5V |
Over Voltage Protection | 15V | 15V |
IDLE Current | ?12mA | ?12mA |
SOLAR DC UPS
SOLAR DC UPS | ||
---|---|---|
Output | Main appliance output rated load, Main appliance output battery mode voltage (12V), DC appliance output rated load current, DC appliance outputbattery mode voltage | 150W nominal 190V DC nominal 10A nominal same as battery voltage |
Solar Input | Panel rated power (Pmax), Panel rated voltage (Vmax) | 120W, 18V |
Mians Input | Operating voltage range, Acceptable Frequency, Mains charging current | 110 - 280VAC, 40Hz - 60Hz, 5A nominal |
Battery Input | Nomonal voltage, Battery low shutdown(At rated load), Bulk charge voltage, Trickle/Float voltage | 10.4V ± 0.2V, 14.2V ± 0.2V, 13.8V ± 0.2V, Protected |
Protections | Solar revers connection, Solar Connection short, Output over load,Output short circuit, Battery revers Connection | Protected, Protected, Fuse protection 30A Rated |
Environmental | Operating & Storage Temperature, Relative Humidity, Audible Noise | 045°C (32 - 113°F), 0-95 % RH non-condensing, 55 Db |
SOLAR INVERTER (Hybrid & PCU)
MODEL | 100-900VA/12V | 1000-1500VA/24V | 2500-3000VA/48V, 6KVA-7.5KVA/96V |
---|---|---|---|
Input Voltage (UPS) | 180 - 260V | 180 - 260V | 180 - 260V |
Input Voltage (INV) | 90 - 280V | 90 - 280V | 90 - 280V |
Output Voltage on mains mode | Same as input | Same as input | Same as input |
Output Voltage on Inverter Mode | 220V±5% | 220V±5% | 220V±5% |
Output frequency on Inverter mode | 50Hz±0.1% | 50Hz±0.1% | 50Hz±0.1% |
Switching from mains to inverter and vice versa | Automatic | Automatic | Automatic |
Switching from mains to UPS and UPS to mains | Automatic | Automatic | Automatic |
Output waveform on mains mode | Same as input | Same as input | Same as input |
Output waveform on inverter mode | Pure sine wave | Pure sine wave | Pure sine wave |
Efficiency | >85% | >85% | >85% |
Inverter overload | 120% | 120% | 120% |
Inverter short circuit | 300% | 300% | 300% |
Auto reset features | Yes | Yes | Yes |
PV Panel max voc | 23V | 45V | 90V,184V |
PV Panel on load Output | 15.5V | 31V | 62V,124V |
Output current | 10A to 40A | 10A to 40A | 10A to 40A |
Battery full charge cut off | 13.8 VDC | 27.6VDC | 55.2/110.4VDC |
SOLAR STREET LIGHT
DESCRIPTION | 12 WATT | 18 WATT |
---|---|---|
INPUT VOLTAGE | 12V DC | 12V DC |
INPUT SOLAR PV VOLTAGE | 18V | 18V |
MAX CURRENT PV | 2.4 A | 4.4 A |
BATTERY | 12V 40Ah | 12V60Ah |
PV MODULE WATT | 40 watt | 75 watt |
EFFICIENCY | 85% | 85% |
MINIMUM RATING OF BATT | 12V/12Ah | 12V/12Ah |
HOUSING | Aluminium Die Casting | Aluminium Die Casting |
LED | LM 80 CERTIFIED LED | LM 80 CERTIFIED LED |
CRI | >80% | >80% |
FEATURES | Elegant design, Flicker free zero Mercury, Energy Saver, Eco friendly, long life | Elegant design, Flicker free zero Mercury, Energy Saver, Eco friendly, long life |
APPLICATIONS | Petrol Pump, Factory, Highway Parcking & Etc. | Petrol Pump, Factory, Highway Parcking & Etc. |
AC STREET LIGHT
DESCRIPTION | SPECIFICATIONS | ||||
---|---|---|---|---|---|
Output Power | 18 WATT | 24 WATT | 30 WATT | 40 WATT | 60 WATT |
Input Voltage Range | 110V-280V | 110V-280V | 110V-280V | 110V-280V | 110V-280V |
Frequency Range | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
THD | <15 | <15 | 85% | >85% | >85% |
Lumens | >1800 lm | >2400 lm | >3000 lm | >4000 lm | >6000 lm |
Lifespan | 30,000Hrs L70 Life T @85°C | 30,000Hrs L70 Life T @85°C | 30,000Hrs L70 Life T @85°C | 30,000Hrs L70 Life T @85°C | 30,000Hrs L70 Life T @85°C |
Led Driver | Constant Voltage And Current | Constant Voltage And Current | Constant Voltage And Current | Constant Voltage And Current | Constant Voltage And Current |
CRI | >80 | >80 | >80 | >80 | >80 |
LED | LM 80 CERTIFIED LED | LM 80 CERTIFIED LED | LM 80 CERTIFIED LED | LM 80 CERTIFIED LED | LM 80 CERTIFIED LED |
Housing | Aluminium Die Casting | Aluminium Die Casting | Aluminium Die Casting | Aluminium Die Casting | Aluminium Die Casting |
Features | Elegant design, Flicker free zero Mercury, Energy Saver, Eco friendly, long life | Elegant design, Flicker free zero Mercury, Energy Saver, Eco friendly, long life | Elegant design, Flicker free zero Mercury, Energy Saver, Eco friendly, long life | Elegant design, Flicker free zero Mercury, Energy Saver, Eco friendly, long life | Elegant design, Flicker free zero Mercury, Energy Saver, Eco friendly, long life |
Applications | Petrol Pump, Factory, Highway, Parcking & Etc. | Petrol Pump, Factory, Highway, Parcking & Etc. | Petrol Pump, Factory, Highway, Parcking & Etc. | Petrol Pump, Factory, Highway, Parcking & Etc. | Petrol Pump, Factory, Highway, Parcking & Etc. |
SOLAR DC FAN
Description | Solar Pedestal Fan DC 15W | Solar Normal Fan DC 12W | Solar BLDC Table Fan DC 24W | Solar Table Fan DC 24W |
---|---|---|---|---|
Size of Blade | 12" (300mm) | 12" (300mm) | 12" (300mm) | 16" (400mm) |
Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
Current | 1.3 - 1.5A | 1.0 - 1.2A | 1.8 - 2.0A | 1.8 - 2.1A |
Consumption in Watts | >15 Watt | >12 Watt | >24 Watt | >24 Watt |
RPM | <1380 RPM | <1420 RPM | 1450 RPM | Motor Type |
DC (PWM) Current | DC (PWM) Current | DC (PWM) Current | DC (PWM) Current | Body & Blade Material |
Plastic | Plastic | Plastic | Plastic | Internal (Motor) Material |
Copper pure 99.9% | Copper pure 99.9% | Copper pure 99.9% | Copper pure 99.9% | Body Color |
Red, White & Blue | Red, White & Blue | Red, White & Blue | Red, White & Blue |